| Central theme | 0 - 6 points |
| Educational theme | 0 - 6 points |
| Educates creatively | 0 - 3 points |
| Structured and organized | 0 - 6 points |
| Correct spelling | 0 - 3 points |
| Grammar structure | 0 - 3 points |
| Entry page | 0 - 2 points |
| Site directory | 0 - 1 points |
| |
|
| | Total 0 - 30 points |
|---|
| Consistent appearance | 0 - 5 points |
| Layout of graphics and text | 0 - 5 points |
| Page length | 0 - 3 points |
| Page load times | 0 - 3 points |
| No more than 5 broken external links | 0 - 3 points |
| Browser functionality | 0 - 3 points |
| Pages pleasing to the eye | 0 - 3 points |
| Graphics quality | 0 - 2 points |
| Text used is web appropriate fonts | 0 - 2 points |
| Image graphics coding | 0 - 1 points |
| |
|
| | Total 0 - 30 points |
| User-friendly, organized and consistent | 0 - 10 points |
| Opening an internal link in a new window should have an obvious reason | 0 - 5 points |
| External links open a new window | 0 - 5 points |
| Alternate options for navigation | 0 - 5 points |
| |
|
| | Total 0 - 25 points |
These points are purely subjective. The evaluators will be asking themselves the following questions:
- Was I taught something by the site's content?
- Was I shown creativity by its creator?
- Was I mesmerized by the content and beauty of the site?
- Was I left wondering how I could aspire to become as talented a Webmaster?
 |  |
| Platinum Award | 95-100 |
| Gold Award | 90-94 |
| Silver Award | 83-89 |
| Bronze Award | 76-82 |
| Merit Award | 69-75 |
Please proceed to the terms of use page. |